| Anchor Record: | |
| ANCHOR NAME: | Megadim center sector anchor 3 |
| SITE NAME: | Megadim Center Sector |
| ANCHOR TYPE: | Undefined |
| IAA REG. NO.: | 1999-1603 |
| NUM ON PLAN: | 3 |
| DATE DOCUMENTED: | 2021-08-04 |
| WEIGHT (KG): | 124.5 |
| MAX LENGTH (CM: | 66 |
| MAX WIDTH (CM: | 58 |
| MAX THICK (CM: | 24 |
| PERCENT WORKED: | 60 |
| ANCHOR MATERIAL: | Stone |
| ANCHOR LOCATION: | IAA Beit Shemesh Storerooms |
| Grooves in this Anchor: | |
| Groove Designation | Groove Type |
|---|---|
| 1 | None |
| References: | |
| REFERENCE: | Galili & Sharvit 1999 |
| TITLE: | Underwater surveys in the Mediterranean 1992-1996. |
| SERIAL NAME: | Excavations and Surveys in Israel |
